Recent tree die-off has little effect on streamflow in contrast to expected increases from historical studies
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2015 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Biederman, J. Somor, A. Harpold, A. Gutmann, Ethan D. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2015-12-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T20:53:10.329556 |
Metadata Record Identifier | edu.ucar.opensky::articles:17918 |
Metadata Language | eng; USA |
Suggested Citation | Biederman, J., Somor, A., Harpold, A., Gutmann, Ethan D., Breshears, D., Troch, P., Gochis, David, Scott, R., Meddens, A., Brooks, P.. (2015). Recent tree die-off has little effect on streamflow in contrast to expected increases from historical studies. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7s46tfp. Accessed 14 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata