Numerical impacts on tracer transport: Diagnosing the influence of dynamical core formulation and resolution on stratospheric transport
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2021 American Meteorological Society (AMS). |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Gupta, Aman Gerber, Edwin P. Plumb, R. Alan Lauritzen, Peter H. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2021-11-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T18:34:03.851835 |
Metadata Record Identifier | edu.ucar.opensky::articles:25150 |
Metadata Language | eng; USA |
Suggested Citation | Gupta, Aman, Gerber, Edwin P., Plumb, R. Alan, Lauritzen, Peter H.. (2021). Numerical impacts on tracer transport: Diagnosing the influence of dynamical core formulation and resolution on stratospheric transport. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d78k7dm5. Accessed 18 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata