Impact of biogenic very short-lived bromine on the Antarctic ozone hole during the 21st century
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright Author(s) 2017. This work is distributed under the Creative Commons Attribution 3.0 License |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Fernandez, R. P. Kinnison, Douglas E. Lamarque, Jean-François Tilmes, Simone |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2017-02-03T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T19:51:29.750752 |
Metadata Record Identifier | edu.ucar.opensky::articles:19628 |
Metadata Language | eng; USA |
Suggested Citation | Fernandez, R. P., Kinnison, Douglas E., Lamarque, Jean-François, Tilmes, Simone, Saiz-Lopez, A.. (2017). Impact of biogenic very short-lived bromine on the Antarctic ozone hole during the 21st century. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d7t43vw3. Accessed 17 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata