Coupling of tree growth and photosynthetic carbon uptake across six North American forests
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links |
Related Dataset #1 : AmeriFlux AmeriFlux US-Bar Bartlett Experimental Forest Related Dataset #2 : AmeriFlux AmeriFlux US-Ha1 Harvard Forest EMS Tower (HFR1) Related Dataset #3 : AmeriFlux AmeriFlux US-Ho1 Howland Forest (main tower) Related Dataset #4 : AmeriFlux AmeriFlux US-MMS Morgan Monroe State Forest Related Dataset #5 : AmeriFlux AmeriFlux US-NR1 Niwot Ridge Forest (LTER NWT1) Related Dataset #6 : AmeriFlux AmeriFlux US-UMB Univ. of Mich. Biological Station Related Software #1 : AmeriFlux_Wood_biomass_increment |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2022 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Teets, A. Moore, D. J. P. Alexander, M. R. Blanken, P. D. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2022-04-01T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2025-07-11T16:05:07.971316 |
Metadata Record Identifier | edu.ucar.opensky::articles:25304 |
Metadata Language | eng; USA |
Suggested Citation | Teets, A., Moore, D. J. P., Alexander, M. R., Blanken, P. D., Bohrer, G., Burns, Sean, Carbone, M. S., Ducey, M. J., Fraver, S., Gough, C. M., Hollinger, D. Y., Koch, G., Kolb, T., Munger, J. W., Novick, K. A., Ollinger, S. V., Ouimette, A. P., Pederson, N., Ricciuto, D. M., Seyednasrollah, B., Vogel, C. S., Richardson, A. D.. (2022). Coupling of tree growth and photosynthetic carbon uptake across six North American forests. UCAR/NCAR - Library. https://n2t.org/ark:/85065/d72r3w98. Accessed 21 August 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata