An observationally constrained evaluation of the oxidative capacity in the tropical western Pacific troposphere
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2016 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Nicely, Julie Anderson, Daniel Canty, Timothy Salawitch, Ross |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2016-06-27T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T19:02:34.995394 |
Metadata Record Identifier | edu.ucar.opensky::articles:18612 |
Metadata Language | eng; USA |
Suggested Citation | Nicely, Julie, Anderson, Daniel, Canty, Timothy, Salawitch, Ross, Wolfe, Glenn, Apel, Eric, Arnold, Steve, Atlas, Elliot, Blake, Nicola, Bresch, James, Campos, Teresa, Dickerson, Russell, Duncan, Bryan, Emmons, Louisa, Evans, Mathew, Fernandez, Rafael, Fleming, Johannes, Hall, Samuel, Hanisco, Thomas, Honomichl, Shawn, Hornbrook, Rebecca, Huijnen, Vincent, Kaser, Lisa, Kinnison, Douglas, Lamarque, Jean-Francois, Mao, Jingqiu, Monks, Sarah, Montzka, Denise, Pan, Laura, Riemer, Daniel, Saiz-Lopez, Alfonso, Steenrod, Stephen, Stell, Meghan, Tilmes, Simone, Turquety, Solene, Ullmann, Kirk, Weinheimer, Andrew. (2016). An observationally constrained evaluation of the oxidative capacity in the tropical western Pacific troposphere. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d7gb25pq. Accessed 19 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata