On the origin of pronounced O₃ gradients in the thunderstorm outflow region during DC3
To Access Resource:
Questions? Email Resource Support Contact:
-
opensky@ucar.edu
UCAR/NCAR - Library
Resource Type | publication |
---|---|
Temporal Range Begin | N/A |
Temporal Range End | N/A |
Temporal Resolution | N/A |
Bounding Box North Lat | N/A |
Bounding Box South Lat | N/A |
Bounding Box West Long | N/A |
Bounding Box East Long | N/A |
Spatial Representation | N/A |
Spatial Resolution | N/A |
Related Links | N/A |
Additional Information | N/A |
Resource Format |
PDF |
Standardized Resource Format |
PDF |
Asset Size | N/A |
Legal Constraints |
Copyright 2016 American Geophysical Union. |
Access Constraints |
None |
Software Implementation Language | N/A |
Resource Support Name | N/A |
---|---|
Resource Support Email | opensky@ucar.edu |
Resource Support Organization | UCAR/NCAR - Library |
Distributor | N/A |
Metadata Contact Name | N/A |
Metadata Contact Email | opensky@ucar.edu |
Metadata Contact Organization | UCAR/NCAR - Library |
Author |
Huntrieser, H. Lichtenstern, M. Scheibe, M. Aufmhoff, H. |
---|---|
Publisher |
UCAR/NCAR - Library |
Publication Date | 2016-06-16T00:00:00 |
Digital Object Identifier (DOI) | Not Assigned |
Alternate Identifier | N/A |
Resource Version | N/A |
Topic Category |
geoscientificInformation |
Progress | N/A |
Metadata Date | 2023-08-18T19:11:36.678827 |
Metadata Record Identifier | edu.ucar.opensky::articles:18681 |
Metadata Language | eng; USA |
Suggested Citation | Huntrieser, H., Lichtenstern, M., Scheibe, M., Aufmhoff, H., Schlager, H., Pucik, T., Minikin, A., Weinzierl, B., Heimerl, K., Fütterer, D., Rappenglück, B., Ackermann, L., Pickering, K., Cummings, K., Biggerstaff, M., Betten, D., Honomichl, Shawn, Barth, Mary. (2016). On the origin of pronounced O₃ gradients in the thunderstorm outflow region during DC3. UCAR/NCAR - Library. http://n2t.net/ark:/85065/d7sb47dh. Accessed 20 July 2025. |
Harvest Source
- ISO-19139 ISO-19139 Metadata